26th August 2009
Our Focus for Today is on Mid Caps
Morning Highlights
STI went down by –2points. Market is drifting, we might not see any big action for now.
5 NEW ENTRIES FROM QUICK PICK 13 – 17!
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Yesterday>
Bullish Stocks (Singapore)
Symbol | Name | Entry | SL | TSL | TP | Remarks | |
1 | GENS | Genting | 0.92 | 0.845 | 0.885 | 0.995 | PROFIT – CLOSED at 1.01 |
2 | ROTE | Rotary Engineering Ltd | 1.2 | 1.06 | 1.34 | PROFIT – CLOSED at 1.26 | |
3 | BIOS | Biosensors International Group Ltd | 0.615 | 0.56 | 0.67 | ||
4 | BEST | Best World International Ltd | 0.365 | 0.32 | 0.41 | ||
5 | EZHL | Ezion Holdings | 0.815 | 0.74 | 0.89 | Overnight – Current Price at 0.825 | |
6 | PNHG | Pan Hong | 0.635 | 0.565 | 0.69 | Triggered – Current Price at 0.625 | |
7 | HBEE | Ho Bee Investment Ltd | 1.36 | 1.25 | 1.47 | Overnight – Current Price at 1.34 | |
8 | LIBH | Lian Beng Group Ltd | 0.355 | 0.32 | 0.39 | ||
9 | DMXT | DMX Technologies Group Ltd | 0.325 | 0.285 | 0.365 | ||
10 | YNAM | Yongnam Holdings Ltd | 0.32 | 0.29 | 0.35 | Overnight – Current Price at 0.315 | |
11 | SINO | Sinomem Technology Ltd | 0.57 | 0.51 | 0.63 | Overnight – Current Price at 0.575 | |
12 | CXLX | China XLX-Fertiliser Ltd | 0.565 | 0.455 | 0.675 | ||
13 | HYFL | Hyflux | 3.00 | 2.78 | 3.22 | ||
14 | ARAM | ARA Asset Management Ltd | 0.85 | 0.765 | 0.935 | ||
15 | HONG | Hong Fok | 0.73 | 0.68 | 0.78 | ||
16 | AUSG | AusGroup Ltd | 0.665 | 0.63 | 0.70 | Triggered – Current Price at 0.705 | |
17 | YAZG | Yangzijiang Shipbuilding | 1.04 | 0.93 | 1.15 | Triggered – Current Price at 1.01 | |
18 | HIPI | Hi-P International Ltd | Broke High of 0.74. Waiting for setups |
Stock Prices last updated at 18:21 (Singapore Time)
Afternoon Highlights
Mid Caps remain as our top priority. Once index attempts to break 2700, we will sniff out which are the potential blue chips that will lead the run.
Quote of the Day
"Shares are not mere pieces of paper. They represent part ownership of a business. So, when contemplating an investment, think like a prospective owner." - Warren Buffett
0 Responses to 26th August 2009
Something to say?