Our Focus for Today is on Mid Caps
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Yesterday>Bullish Stocks (Singapore)
Symbol | Name | Entry | SL | TSL | TP | Remarks | |
1 | GENS | Genting | 0.92 | 0.845 | 0.885 | 0.995 | Overnight – Current Price at 0.99 |
2 | ROTE | Rotary Engineering Ltd | 1.2 | 1.06 | 1.34 | Overnight – Current Price at 1.24 | |
3 | BIOS | Biosensors International Group Ltd | 0.615 | 0.56 | 0.67 | ||
4 | BEST | Best World International Ltd | 0.365 | 0.32 | 0.41 | ||
5 | BANY | Banyan Tree Holdings Ltd | 0.795 | 0.695 | 0.775 | 0.895 | PROFIT - CLOSED at 0.905 |
6 | EZHL | Ezion Holdings | 0.815 | 0.74 | 0.89 | Triggered – Current Price at 0.80 | |
7 | PNHG | Pan Hong | 0.635 | 0.565 | 0.69 | ||
8 | HBEE | Ho Bee Investment Ltd | 1.36 | 1.25 | 1.47 | Triggered – Current Price at 1.36 | |
9 | LIBH | Lian Beng Group Ltd | 0.355 | 0.32 | 0.39 | ||
10 | CANCELLED!! | ||||||
11 | DMXT | DMX Technologies Group Ltd | 0.325 | 0.285 | 0.365 | ||
12 | YNAM | Yongnam Holdings Ltd | 0.32 | 0.29 | 0.35 | Triggered – Current Price at 0.315 | |
13 | SINO | Sinomem Technology Ltd | 0.57 | 0.51 | 0.63 | Triggered – Current Price at 0.56 | |
14 | CHOF | CH Offshore | Broke high of 0.565. Waiting for setups | ||||
15 | NOBG | Noble Group Ltd | Broke high of 2.14. Waiting for setups | ||||
16 | CXLX | China XLX-Fertiliser Ltd | 0.565 | 0.455 | 0.675 | ||
17 | LKH | Low Keng Huat | Tested High of 0.345. Waiting for setups |
Stock Prices last updated at 16:58 (Singapore Time)
Afternoon Highlights.
Ho Bee is going ex-dividends on this coming Thursday at 2 cents.
STI tested support at 2576.09. It did a “V” shaped recovery. There is a short term resistance at 2647.64
In Summary
Today’s traded volume has achieved high of 3.64 billion. Market early recovery of losses signifies that it is resilient on the downside. Currently we are more concerned with the resistance at 2700.
Quote of the Day
"We believe that according the name 'investors' to institutions that trade actively is like calling someone who repeatedly engages in one-night stands a 'romantic.'" - Warren Buffett