24th August 2009
Our Focus for Today is on Mid Caps
Dow Jones closed well on Friday with a 1.67% up. Please note that there might be a chance of over-reaction by STI due to US overnight good movement in today’s morning session.
Just a side note, we have not closed any of our open trades yet. But for those who have followed our blog closely would have notice that ECS and CSE have already hit our TP Level. Hence, for conservative traders, you should be really delighted with the results. Aggressive traders can choose to continue to hold the positions & trail the profit like we do, but do watch out for price changes.
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Last Week>
Bullish Stocks (Singapore)
Symbol | Name | Entry | SL | TSL | TP | Remarks | |
1 | GENS | Genting | 0.92 | 0.845 | 0.885 | 0.995 | Overnight – Current Price at 0.95 |
2 | ROTE | Rotary Engineering Ltd | 1.2 | 1.06 | 1.34 | Triggered – Current Price at 1.24 | |
3 | BIOS | Biosensors International Group Ltd | 0.615 | 0.56 | 0.67 | ||
4 |
|
|
|
|
| PROFIT – CLOSED at 0.455 | |
5 | BEST | Best World International Ltd | 0.365 | 0.32 | 0.41 | ||
6 | BANY | Banyan Tree Holdings Ltd | 0.795 | 0.695 | 0.775 | 0.895 | Took Half Profit at 0.915 Current Price at 0.93 |
7 | EZHL | Ezion Holdings | 0.815 | 0.74 | 0.89 | Triggered – Current Price at 0.905 | |
8 | PROFIT – CLOSED at 0.86 | ||||||
9 | HONG | Hong Fok Corp Ltd | Broke high of 0.67 | ||||
10 | SFLD | Stamford Land Corp Ltd | Keep in view | ||||
11 | HSEN | Hiap Seng Engineering Ltd | Broke high of 0.47 | ||||
12 | CNFG | China Fishery Group Ltd | Trading high of 1.24 | ||||
13 | TION | Tiong Woon Corp Holding Ltd | Broke high of 0.63 | ||||
14 | PNHG | Pan Hong | 0.63 | 0.57 | 0.69 | ||
15 | HBEE | Ho Bee Investment Ltd | 1.36 | 1.25 | 1.47 | Triggered – Current Price at 1.37 | |
16 | LIBH | Lian Beng Group Ltd | 0.355 | 0.32 | 0.39 | ||
17 | STRL | Straits Asia Resources Ltd | 2.35 | 2.19 | 2.51 |
Stock Prices last updated at 17:12 (Singapore Time)
Afternoon Highlights
We have officially took profit for 2 of our open trades. Please refer to Quick Pick 4 & 8.
Next, we have Swissco test high 0.67 and OCBC break high of 7.95. Though there is an entry opportunity for OCBC at 7.96, we advise not to proceed with the setup as both DBS and UOB are very sluggish which may affect OCBC overall’s performance.
In Summary,
The stocks are performing well today. Majority of our open trades are in good profit zone. We leave them overnight and shall continue to update the progress tomorrow.
0 Responses to 24th August 2009
Something to say?