1st September 2009
No Focus This Morning… Still observing which sector will perform first.
Morning Highlights
Market is recovering from yesterday’s sell down. A support is seen at 2602.63 and a short term resistance at 2618.99.
One New Trade Opened at Quick Pick 16..
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume. <The Quick Picks referred herein contain overnight positions from Yesterday>
Bullish Stocks (Singapore)
| Symbol | Name | Entry | SL | TSL | TP | Remarks | |
| 1 | BIOS | Biosensors International Group Ltd | 0.615 | 0.56 | 0.565 | 0.67 | Overnight – Current Price at 0.59 |
| 2 | LIBH | Lian Beng Group Ltd | 0.355 | 0.32 | 0.39 | ||
| 3 | DMXT | DMX Technologies Group Ltd | 0.34 | 0.305 | 0.375 | ||
| 4 | LOSS – CLOSED at 0.54 | ||||||
| 5 | LOSS – CLOSED at 0.995 | ||||||
| 6 | ECSH | Took Half Profit at 0.51 CLOSED position at 0.505 | |||||
| 7 | SFLD | Stamford Land Corp Ltd | 0.405 | 0.38 | 0.43 | ||
| 8 | CHOF | CH Offshore | 0.615 | 0.52 | 0.71 | ||
| 9 | CNFG | China Fishery Group Ltd | 1.4 | 1.29 | 1.51 | ||
| 10 | SINW | Sinwa Ltd | 0.345 | 0.31 | 0.38 | ||
| 11 | ROTE | LOSS – CLOSED at 1.25 | |||||
| 12 | SIAT | Singapore Airport Terminal Services Ltd | 2.73 | 2.50 | 2.96 | ||
| 13 | EZHL | Ezion Holdings | 0.84 | 0.79 | 0.89 | ||
| 14 | HIPI | Hi-P International Ltd | 0.77 | 0.68 | 0.86 | ||
| 15 | SINO | Sinomem Technology Ltd | 0.61 | 0.56 | 0.66 | ||
| 16 | PROFIT – CLOSED at 0.765 |
Stock Prices last updated at 17.12 (Singapore Time)
Afternoon Highlights
We have exited most of our positions this afternoon due to market sudden turndown. As the charts no longer display a nice pattern, we decided to exit earlier to stay out of the volatile market at the present moment.
As mentioned yesterday, Please practice cautious trading for these few days. Avoid adding on to existing positions!!
In Summary
The resistance at 2618.99 has been tested quite a few times and failed. On the other hand, the support at 2602.63 has been broken down decisively... This indicates that the buying momentum might be lost... hence, we advise to stay on the side line for now.
Quote of the Day
"If you believe you or anyone else has a system that can predict the future of the stock market, the joke is on you." - Ralph Wanger
0 Responses to 1st September 2009
Something to say?